Glass type | E |
---|---|
Sizing type | Silane |
Typical filament diameter(µm) | 14 |
Typical linear density(tex) | 1000, 1500, 2000 |
Example | EDR14-2000-960A |
Resin compatibility | PA, PBT, PC, and especially PP and AS |
Typical Applications | Automotive, Electric appliances, Transportation and Packaging. |
Product features | ·Good general purpose for multiple thermoplastics |
Product introduction
960A Rovings are ideal reinforcements for thermoplastics. Coated with a silane-based sizing, the rovings are suitable for reinforcing PA, PBT, PC, and especially PP and AS resins.
960A are designed for extrusion and injection processes, and are widely used in automotive, electric appliances, transportation and packaging.