Glass type | E6 |
---|---|
Sizing type | Silane |
Typical filament diameter(µm) | 11 |
Typical linear density(tex) | 400, 600, 1200 |
Example | E6DR13-1000-702 |
Typical applications | Sealing and thermal insulating applications such as smelting, power generation, shipbuilding, automobile and oil field filtration, and in other thermal insulating fields including construction, transportation, chemical engineering, and environmental protection. |
Product features | ·Excellent process performance |
702 Roving is coated with a silane-based sizing. Specifically designed for wet processes of texturizing and weaving, it is suitable for making texturized roving, texturized fabrics, tapes, ropes, and mesh fabrics. It is widely used in sealing and thermal insulating applications such as smelting, power generation, shipbuilding, automobile and oil field filtration, and in other thermal insulating fields including construction, transportation, chemical engineering, and environmental protection.