Glass type | E6 |
---|---|
Sizing type | Silane |
Typical filament diameter(µm) | 24 |
Typical linear density(tex) | 2400, 4800 |
Example | E6DR24-4800-752T |
Typical applications | Automotive mufflers and automotive body sound and thermal insulation cottons, and can also be used as filtration, thermal insulation and ornamental materials. |
Product features | ·Excellent texturizing performance and low fuzz |
752T Direct Roving is produced using E6 glass formulation and coated with a silane-based sizing. It is suitable for use in the texturizing process.
752T Direct Roving has excellent texturizing performance and a high texturization retention ratio. It is widely used to make automotive mufflers and automotive body sound and thermal insulation cottons, and can also be used as filtration, thermal insulation and ornamental materials.