经向和纬向的无捻粗纱以一定的规律交织形成无捻粗纱织物。
Woven fabrics are made on looms with warp or weft reinforcement threads interlaced with each other in varying configurations to give different fabric styles.
编织用玻璃纤维直接无捻粗纱
Direct Rovings for Weaving
适用于增强聚酯树脂、乙烯基树脂、环氧树脂等,具有优良的织造性能,可用于生产各种玻璃纤维制品,如多轴向布、网格布、土工布、低克重特种织物及无捻粗纱布等。
Compatible with polyester, vinyl ester and epoxy resins. Their excellent weaving properties make them suitable for use in various products, such as wind blades, mesh fabrics, geotextiles, light weight fabrics and woven roving.
产品牌号 Product Code | 相关认证 Certification | 典型线密度(tex) Nominal Linear Density | 适用树脂 Resin Compatibility | 产品特点 Product Features | 典型应用 Typical Application |
320 | GL | 600,735,900, 1103,1200, 2200,2400 | 环氧树脂 聚酯树脂 EP, UP | 能与多种树,脂相容,制品机械性能高 Compatible with multiple resin systems, excellent mechanical properties of composite products | 用于单向及多轴向织物,适合预浸及真空灌注工艺生产大型风力发电叶片 UD or multiaxial fabrics used in large wind blades by vacuum infusion and prepreg processes |
380 | GL | 300,600, 1200,2400 | 环氧树脂 EP | 与环氧树脂相容性好,浸透速度快,制品的机械拉伸强度高,疲劳性能好 Compatible with epoxy resin, fast wet out, excellent mechanical properties of composite products, with high tensile strength and good fatigue resistance | 用于单向及多轴向织物,适合真空灌注工艺生产大型风力发电叶片 UD or multiaxial fabrics used in large wind blades by vacuum infusion process |
386T | GL | 1200,2400 | 聚酯树脂 乙烯基树脂 UP, VE | 低毛羽,织造性能优异,制品机械性能高 Low fuzz, excellent weaving property, excellent mechanical properties of composite products | 用于单向织物,适合真空灌注工艺生产大型风力,发电叶片 UD fabrics used in large polyester wind blades by vacuum infusion process |
386H | FDA | 200,300,600, 1200,2400 | 聚酯树脂 环氧树脂 UP, EP | 毛羽少,与树脂相容性好,制品机械性能高 Low fuzz, good compatibility with resin, and high mechanical properties | 用于无捻粗纱布织造,制造管道、游艇等 Woven roving, used in pipes and boats |
390 | GL | 100,300,600, 1200,2400 | 环氧树脂 EP | 与环氧树脂相容性好,浸透速度快,制品的机械性能高,耐老化性能突出 Fast wet-out, excellent mechanical properties | 用于单向及多轴向织物,适合真空灌注工艺生产大型风力发电叶片 UD or multiaxial fabrics used in large wind blades by vacuum infusion process |
396 | GL | 300,600 | 环氧树脂 EP | 编织时工艺顺畅性好,制品机械性能高 Excellent weaving property, excellent mechanical properties of composite products | 用于多轴向织物,适合预浸工艺生产大型风力发电叶片 Multiaxial fabrics used in large wind blades by prepreg process |
398 | GL | 300,600, 1200,2400 | 环氧树脂 EP | 与环氧树脂相容性好,织造性能十分优异,制品的综合力学性能好 Compatible with epoxy resin, excellent weaving property, excellent mechanical properties of composite products | 用于单向及多轴向织物,适合真空灌注工艺生产大型风力发电叶片 UD or multiaxial fabrics used in large wind blades by vacuum infusion process |
土工格栅用纱
Roving for Geotextiles
产品牌号 Product Code | 典型线密度(tex) Nominal Linear Density | 适用树脂 Resin Compatibility | 产品特点 Product Features | 典型应用 Typical Application |
306A | 800,900,1000,1200, 1500,1700,2400 | 沥青,环氧树脂,聚酯树脂 AE, EP, UP | 纱线强度高,低毛羽 High strand strength, low fuzz | 土工布 Geotextiles |
模塑格栅用纱
Roving for Molded grille
产品牌号 Product Code | 典型线密度(tex) Nominal Linear Density | 适用树脂 Resin Compatibility | 产品特点 Product Features | 典型应用 Typical Application |
302 | 2400 | 不饱和聚酯树脂 UP | 纱线质软,毛羽少,退解张力小,与树脂相容性好机械性能高 Direct roving, soft yarn, low fuzz, compatible with resins ,excellent mechanical properties of composite products | 模塑格栅 Molded grille |
低克重特种织物用纱
Roving for Light Weight fabrics
产品牌号 Product Code | 相关认证 Certification | 典型线密度(tex) Nominal Linear Density | 适用树脂 Resin Compatibility | 产品特点 Product Features | 典型应用 Typical Application |
312 | GL | 100,136,200, 275,300,400 | 聚酯树脂 环氧树脂 UP, EP | 织造性能优异,制品机械性能高 Excellent weaving property, excellent mechanical properties of composite products | 立体毡等低克重特种织物 Light weight fabrics and multiaxial fabrics Molded grille |